So, without further ado....
WEEK | MON | TUE | WED | THU | FRI | SAT | SUN | MILES |
1/1/2012 | rest/xc | 7 | 7 | 4 | rest/xc | 10 | 28 | |
1/8/2012 | rest/xc | 7 | 6 | 3 | 0 | rest/xc | 12 | 28 |
1/15/2012 | rest/xc | 6 | 6 | 7 | 0 | 7 | rest | 26 |
1/22/2012 | rest/xc | rest | 6 | 8 | 6 | 14 | 6 | 34 |
1/29/2012 | rest/xc | 7 | 6 | 8 | 6 | rest/xc | 16 | 43 |
2/5/2012 | rest/xc | 9 | 9 | 7 | 8 | rest/xc | 10 | 43 |
2/12/2012 | rest/xc | 8 | 8 | 8 | 7 | rest/xc | 16 | 47 |
2/19/2012 | rest/xc | 8 | 8 | 8 | 8 | rest/xc | 8 | 40 |
2/26/2012 | rest/xc | 10 | 10 | 8 | 9 | rest/xc | 18 | 55 |
3/4/2012 | rest/xc | 10 | 9 | 8 | 9 | rest/xc | 20 | 56 |
3/11/2012 | rest/xc | 11 | 11 | 10 | 10 | rest/xc | 16 | 58 |
3/18/2012 | rest/xc | 9 | 9 | 9 | 9 | rest/xc | 10 | 46 |
3/25/2012 | rest/xc | 9 | 3 | 9 | rest/xc | 7 | 14 | 42 |
4/1/2012 | rest/xc | 9 | 3 | 9 | rest/xc | 7 | 15 | 43 |
4/8/2012 | rest/xc | 7 | 4 | 6 | rest/xc | 7 | 16 | 40 |
4/15/2012 | rest/xc | 7 | 4 | 6 | rest/xc | 7 | 18 | 42 |
4/22/2012 | rest/xc | 8 | 5 | 6 | rest/xc | 7 | 20 | 46 |
4/29/2012 | rest/xc | 8 | rest/xc | rest/xc | rest/xc | rest/xc | rest/xc | 8 |
5/6/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 18 | 24 | 60 |
5/13/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 18 | 24 | 60 |
5/20/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 13 | 7 | 38 |
5/27/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 18 | 24 | 60 |
6/3/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 18 | 24 | 60 |
6/10/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 27 | 24 | 69 |
6/17/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 27 | 24 | 69 |
6/24/2012 | rest/xc | 8 | 4 | 6 | rest/xc | 6.2 | 10 | 34.2 |
7/1/2012 | rest/xc | 8 | 3 | 6 | rest/xc | 12 | 12 | 41 |
7/8/2012 | rest/xc | 8 | 3 | 6 | rest/xc | 7 | 12 | 36 |
7/15/2012 | rest/xc | 3 | 6 | 3 | rest/xc | rest/xc | 26.2 | 38.2 |
7/22/2012 | rest/xc | 3 | rest | rest | rest | 50 | rest | 53 |
7/29/2012 | rest/xc | rest/xc | rest/xc | rest/xc | rest/xc | rest/xc | rest/xc | 0 |
8/5/2012 | rest/xc | rest/xc | rest/xc | rest/xc | rest/xc | rest/xc | rest/xc | 0 |
8/12/2012 | rest/xc | 8 | 8 | 8 | 8 | 3.5 | 8 | 43.5 |
8/19/2012 | rest/xc | 10 | 10 | 8 | 9 | 9 | 16 | 62 |
8/26/2012 | rest/xc | 10 | 9 | 8 | 9 | 13.1 | 17 | 66.1 |
9/2/2012 | rest/xc | 11 | 11 | 10 | 10 | 10 | 16 | 68 |
9/9/2012 | rest/xc | 9 | 9 | 9 | 9 | 10 | 10 | 56 |
9/16/2012 | rest/xc | 11 | 10 | 9 | 7 | 10 | 20 | 67 |
9/23/2012 | rest/xc | 5 | 4 | 7 | 4 | 7 | 12 | 39 |
9/30/2012 | rest/xc | 7 | 6 | 5 | 4 | 6 | 7 | 35 |
10/7/2012 | rest/xc | 4 | 4 | 26.2 | 34.2 | |||
10/14/2012 | HAWAII BABY | 0 | ||||||
10/21/2012 | ||||||||
10/28/2012 | rest/xc | 5 | 4 | rest/xc | 4 | rest/xc | 12 | 25 |
11/4/2012 | rest/xc | 7 | 6 | rest/xc | 4 | rest/xc | 7 | 24 |
11/11/2012 | rest/xc | 5 | 4 | rest/xc | 4 | rest/xc | 12 | 25 |
11/18/2012 | rest/xc | 7 | 6 | rest/xc | 4 | rest/xc | 7 | 24 |
11/25/2012 | rest/xc | 5 | 4 | rest/xc | 4 | rest/xc | 12 | 25 |
12/2/2012 | rest/xc | 7 | 6 | rest/xc | 4 | rest/xc | 7 | 24 |
12/9/2012 | rest/xc | 5 | 4 | rest/xc | 4 | rest/xc | 12 | 25 |
12/16/2012 | rest/xc | 7 | 6 | rest/xc | 4 | rest/xc | 7 | 24 |
12/23/2012 | rest/xc | 5 | 4 | rest/xc | 4 | rest/xc | 12 | 25 |
12/30/2012 | rest/xc | 7 | 6 | rest/xc | 4 | rest/xc | 7 | 24 |
2059.2 |
No comments:
Post a Comment